Class Schedule
CNA Program
2025 Schedule
CNA DAILY 2025
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| Daily 99 | 2025-01-27 | 2025-03-06 | Presidents Day (2/17/25) |
| Daily 100 | 2025-03-24 | 2025-04-30 | |
| Daily 101 | 2025-05-19 | 2025-06-30 | Memorial Day (5/26/25), Juneteenth (6/19/25) |
| Daily 102 | 2025-07-07 | 2025-08-13 | |
| Daily 103 | 2025-09-08 | 2025-10-15 | |
| Daily 104 | 2025-11-03 | 2025-12-15 | Veterans Day (11/11/25), Thanksgiving (11/27/25) |
CNA WEEKEND 2025
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| Weekend 108 | 2025-01-25 | 2025-04-19 | Presidents Day Weekend (2/15 & 2/16) |
| Weekend 109 | 2025-05-17 | 2025-08-17 | Memorial Day Weekend (5/24 & 5/25), Fathers Day (6/15), 4th of July Weekend (7/5 & 7/6) |
| Weekend 110 | 2025-08-02 | 2025-10-25 | Labor Day Weekend (8/30 & 8/31) |
| Weekend 111 | 2025-09-13 | 2025-12-07 | Thanksgiving Weekend (11/29 & 11/30) |
| Weekend 112 | 2025-12-06 | 2026-03-01 | Christmas (12/25/25) |
2026 Schedule
CNA DAILY 2026
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| Daily 105 | 2026-01-26 | 2026-03-05 | Presidents Day (2/16/26) |
| Daily 106 | 2026-03-23 | 2026-04-29 | |
| Daily 107 | 2026-05-26 | 2026-07-02 | |
| Daily 108 | 2026-06-29 | 2026-08-05 | |
| Daily 109 | 2026-08-10 | 2026-09-16 | |
| Daily 110 | 2026-09-21 | 2026-10-28 | |
| Daily 111 | 2026-11-02 | 2026-12-10 | Veterans Day (11/11/26), Thanksgiving (11/26/26) |
CNA WEEKEND 2026
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| Weekend 113 | 2026-01-24 | 2026-04-19 | Presidents Day Weekend (2/15), Easter (4/5) |
| Weekend 114 | 2026-03-21 | 2026-06-20 | Easter (4/5), Mothers Day (5/10), Memorial Day Wknd (5/23 & 5/24) |
| Weekend 115 | 2026-05-30 | 2026-08-22 | 4th of July Weekend (7/4 & 7/5) |
| Weekend 116 | 2026-07-18 | 2026-10-11 | Labor Day Weekend (9/5 & 9/6) |
| Weekend 117 | 2026-09-12 | 2026-12-06 | Thanksgiving Weekend (11/28 & 11/29) |
| Weekend 118 | 2026-12-05 | 2027-02-28 | Christmas (12/25/26) |
HHA Program (Weekend)
2025 Schedule
| Activity | Start time | End time |
|---|---|---|
| HHA | 2025-03-08 | 2025-03-22 |
| HHA | 2025-06-07 | 2025-06-21 |
| HHA | 2025-09-06 | 2025-09-20 |
| HHA | 2025-11-08 | 2025-11-22 |
2026 Schedule
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| HHA | 2026-03-28 | 2026-04-11 | |
| HHA | 2026-07-11 | 2026-07-25 | |
| HHA | 2026-10-10 | 2026-10-24 | |
| HHA | 2026-12-05 | 2026-12-19 |
LVN Program
2026 Schedule
| Activity | Start time |
|---|---|
| LVN 1 | 2026-01-05 |
CPT I Program
2025 Schedule
| Activity | Start time | End time | Holidays - NO CLASS |
|---|---|---|---|
| CPT I: T, W, TH | 2025-02-11 | 2025-02-26 | externships ends 3/26/25 |
| CPT I: T, W, TH | 2025-07-08 | 2025-07-23 | externships ends 8/23/25 |
| CPT I: T, W, TH | 2025-10-14 | 2025-10-29 | externships ends 11/29/25 |
2026 Schedule
| Activity | Start time | End time |
|---|---|---|
| CPT I: T, W, TH | 2026-05-04 | 2026-05-21 |
| CPT I: T, W, TH | 2026-07-06 | 2026-07-23 |
| CPT I: T, W, TH | 2026-09-14 | 2026-10-01 |
BLS/CPR/FA Training
2025 Schedule
| Date | BLS/CPR/FA |
|---|---|
| 2025-01-26 | BLS/CPR |
| 2025-01-28 | BLS/CPR |
| 2025-02-25 | BLS/CPR/FA |
| 2025-03-25 | BLS/CPR |
| 2025-04-15 | BLS/CPR/FA - SUGGESTED 04/22/2025 |
| 2025-05-18 | BLS/CPR |
| 2025-05-20 | BLS/CPR |
| 2025-06-10 | BLS/CPR/FA - SUGGESTED 06/24/2025 |
| 2025-07-08 | BLS/CPR - SUGGESTED 07/22/2025 |
| 2025-08-03 | BLS/CPR - NOT NEEDED |
| 2025-08-26 | BLS/CPR |
| 2025-09-21 | BLS/CPR |
| 2025-09-23 | BLS/CPR/FA |
| 2025-10-21 | BLS/CPR/FA |
| 2025-11-11 | BLS/CPR (Veterans Day) |
| 2025-12-16 | BLS/CPR |
2026 Schedule
| Date | BLS/CPR/FA |
|---|---|
| 2026-01-27 | BLS/CPR |
| 2026-02-24 | BLS/CPR/FA |
| 2026-03-24 | BLS/CPR |
| 2026-04-21 | BLS/CPR/FA |
| 2026-05-19 | BLS/CPR |
| 2026-06-16 | BLS/CPR/FA |
| 2026-07-21 | BLS/CPR |
| 2026-08-11 | BLS/CPR |
| 2026-09-15 | BLS/CPR/FA |
| 2026-10-06 | BLS/CPR |
| 2026-11-17 | BLS/CPR/FA |
| 2026-12-15 | BLS/CPR |
Continuing Education (CEU)
2026 Schedule
| Date | Topics |
|---|---|
| 2026-01-11 | M7 & M8AB |
| 2026-01-25 | M8C & M8D |
| 2026-02-08 | M8E & M9FG |
| 2026-02-22 | M9F |
| 2026-03-08 | M8GH |
| 2026-03-22 | M9ABC |
| 2026-04-19 | M15ABC |
| 2026-05-17 | M17A |
| 2026-06-21 | M17B |
| 2026-07-12 | CH 2 & CH 3 |
| 2026-07-26 | CH 4 & CH 1 |
| 2026-08-09 | CH 5 & CH 6 |
| 2026-08-23 | CH 7 & CH 8 |
| 2026-09-13 | CH 9 & CH 10 |
| 2026-09-27 | CH 12 |
State Exam Dates
2025 Schedule
| Date | Projected CNA Students |
|---|---|
| 2025-01-18 | |
| 2025-02-22 | |
| 2025-03-16 | Weekend 102, Daily 93 - SUGGESTED 03/22/2025 |
| 2025-04-13 | - SUGGESTED 04/26/2025 w108 |
| 2025-05-10 | Weekend 103, Daily 94 |
| 2025-06-14 | |
| 2025-07-13 | Daily 95 - SUGGESTED 07/12/2025 |
| 2025-08-23 | Weekend 109, Daily 96 |
| 2025-09-14 | SUGGESTED 09/13/2025 |
| 2025-10-11 | Daily 97 |
| 2025-11-16 | Weekend 110 - SUGGESTED 11/15/2025 |
| 2025-12-13 |
2026 Schedule
| Date | Projected CNA Students |
|---|---|
| 2026-01-17 | |
| 2026-02-21 | |
| 2026-03-15 | |
| 2026-04-19 | |
| 2026-05-17 | |
| 2026-06-14 | |
| 2026-07-12 | |
| 2026-08-23 | |
| 2026-09-13 | |
| 2026-10-11 | |
| 2026-11-15 | |
| 2026-12-13 |